海南省2008年二级建造师执业资格考试成绩11月24日开始查询
2008年度二级建造师执业资格考试成绩 | ||||||
合格标准:建设工程施工管理52分;建设工程法规及相关知识50分;专业工程管理与实务52分。 | ||||||
身份证号 | 档案号 | 级别 | 专业 | 建设工程施工管理 | 建设工程法规及相关知识 | 专业工程管理与实务 |
460029197005202470 | 1505460053 | 3 | 11 | 54 | 51 | 59 |
460022581120001 | 1505460062 | 3 | 11 | 32 | 32 | -1 |
460022196610210052 | 1505460064 | 3 | 11 | 49 | 57 | 47 |
460022196310153514 | 1505460083 | 3 | 11 | 32 | 50 | 31 |
46002219630801251x | 1505460086 | 3 | 11 | 36 | 40 | 41 |
460022196508192519 | 1505460087 | 3 | 11 | 29 | 39 | 49 |
460022671213255 | 1505460093 | 3 | 11 | 38 | 50 | 35 |
460022650204121 | 1505460218 | 3 | 11 | 45 | 43 | 27 |
460022710706391 | 1505460221 | 3 | 11 | 34 | 38 | 29 |
460022620815437 | 1505460236 | 3 | 11 | 31 | 47 | 42 |
460022691029103 | 1505460237 | 3 | 11 | 48 | 40 | 64 |
460022197502283035 | 1505460240 | 3 | 11 | 38 | 43 | 19 |
460022196501245112 | 1505460243 | 3 | 11 | 49 | 47 | 51 |
460022197101143912 | 1505460245 | 3 | 11 | 31 | 45 | 35 |
460022631111451 | 1505460248 | 3 | 11 | 38 | 43 | 41 |
460022650212051 | 1505460312 | 3 | 11 | 51 | 51 | 53 |
460100197611034510 | 1505460336 | 3 | 11 | 49 | 59 | 57 |
652402640110451 | 1505460394 | 3 | 11 | 57 | 50 | 70 |
460100197705084535 | 1505460395 | 3 | 11 | 48 | 55 | 50 |
511128196907205216 | 1505460427 | 3 | 11 | 56 | 57 | 62 |
460032197102154990 | 1505460546 | 3 | 11 | -1 | -1 | -1 |
460026198110120050 | 1505460568 | 3 | 02 | 43 | 38 | 33 |
460100196505190611 | 1505460675 | 3 | 13 | 48 | 44 | 55 |
460004198011166418 | 1505460738 | 3 | 08 | 0 | 65 | 50 |
610113197010150516 | 1505460748 | 3 | 08 | 0 | 0 | 60 |
110105650710531 | 1505460758 | 3 | 08 | 65 | 64 | 63 |
360103196007091755 | 1505460919 | 3 | 11 | 69 | 68 | 69 |
422201196503208116 | 1505460978 | 3 | 11 | 41 | 53 | 46 |
460200197907200536 | 1505460990 | 3 | 11 | -1 | -1 | -1 |
460100196611013010 | 1505461081 | 3 | 11 | 38 | 39 | 50 |
420111197002205830 | 1505461087 | 3 | 11 | 61 | 67 | -1 |
460031197803060413 | 1505461115 | 3 | 11 | 45 | -1 | -1 |
610113197305270451 | 1505461120 | 3 | 02 | -1 | -1 | -1 |
420111197211035698 | 1505461161 | 3 | 08 | 61 | 0 | 67 |
460031196902090031 | 1505461185 | 3 | 13 | 58 | 57 | 66 |
310108196401272418 | 1505461186 | 3 | 13 | 68 | 0 | 39 |
460022197411081518 | 1505461227 | 3 | 08 | 51 | 53 | 40 |
460004197807203435 | 1505461265 | 3 | 11 | 35 | 36 | 45 |
460002197910244937 | 1505461271 | 3 | 11 | -1 | -1 | -1 |
460004810414021 | 1505461278 | 3 | 03 | 48 | 55 | 65 |
460028197608173238 | 1505461281 | 3 | 08 | 44 | 57 | 56 |
420107197501130031 | 1505461285 | 3 | 08 | 74 | 61 | 59 |
522701660814003 | 1505461291 | 3 | 11 | 52 | 45 | 45 |
460100197711215319 | 1505461292 | 3 | 11 | 74 | 73 | 60 |
422722551212001 | 1505461305 | 1 | 11 | 0 | 0 | 70 |
460021197510105275 | 1506460021 | 3 | 11 | 58 | 62 | 0 |
460100196810102710 | 1506460033 | 3 | 11 | -1 | -1 | -1 |
460003197605132417 | 1506460060 | 3 | 11 | 42 | 59 | 53 |
460003811011021 | 1506460062 | 3 | 11 | -1 | -1 | -1 |
422201631215815 | 1506460077 | 3 | 11 | 41 | 49 | 60 |
460026197812250031 | 1506460086 | 3 | 11 | 65 | 58 | 71 |
460004197903302417 | 1506460122 | 3 | 11 | 51 | 54 | 71 |
460024197109108719 | 1506460125 | 3 | 11 | 32 | 39 | 36 |
360111700427005 | 1506460180 | 3 | 11 | 65 | 63 | 0 |
410221780713221 | 1506460214 | 3 | 11 | 53 | 55 | 63 |
460024550115001 | 1506460223 | 3 | 11 | -1 | -1 | -1 |
460024196305040016 | 1506460240 | 3 | 11 | -1 | -1 | -1 |
46002419560811003x | 1506460241 | 3 | 11 | 35 | 37 | 60 |
460006197908050055 | 1506460262 | 3 | 11 | 49 | 38 | 67 |
460021197802070852 | 1506460294 | 3 | 11 | 50 | 49 | 52 |
510522197812220816 | 1506460296 | 3 | 11 | 70 | 55 | 64 |
460100196310031813 | 1506460297 | 3 | 11 | 53 | 58 | 58 |
460028198005040094 | 1506460315 | 3 | 11 | 49 | 65 | 38 |
460001197401080712 | 1506460322 | 3 | 11 | 51 | 47 | 47 |
460006197209150057 | 1506460327 | 3 | 11 | 42 | 50 | 40 |
460006195708080410 | 1506460332 | 3 | 11 | 67 | 63 | 67 |
510823197408234434 | 1506460336 | 3 | 11 | 56 | 56 | 52 |
430302198008160291 | 1506460339 | 3 | 11 | 59 | 44 | 55 |
440803196607070710 | 1506460394 | 3 | 02 | 0 | 75 | 78 |
460004198406170016 | 1506460397 | 3 | 02 | 44 | 57 | 39 |
460033198306200013 | 1506460411 | 3 | 03 | -1 | -1 | -1 |
460004198204115035 | 1506460423 | 3 | 03 | 56 | 58 | 80 |
52242319820202004x | 1506460424 | 3 | 03 | 58 | 55 | 69 |
460028196411100014 | 1506460426 | 3 | 03 | 43 | 55 | 58 |
460104198202080014 | 1506460492 | 3 | 08 | 59 | 0 | 54 |
612324198109040030 | 1506460523 | 3 | 08 | 58 | 0 | 65 |
510622197911170311 | 1506460524 | 3 | 08 | 49 | 59 | 62 |
460022731221071 | 1506460552 | 1 | 08 | 0 | 0 | -1 |
460022570613001 | 1506460554 | 1 | 08 | 0 | 0 | 65 |
460022641206581 | 1506460555 | 1 | 08 | 0 | 0 | 76 |
460028761015121 | 1506460570 | 3 | 13 | 49 | 49 | 47 |
432425680901285 | 1506460579 | 3 | 13 | 56 | 66 | 58 |
320925197805082510 | 1506460593 | 3 | 13 | 38 | 58 | 55 |
460102198603053321 | 1506460596 | 3 | 13 | 42 | 34 | 38 |
513022197405066079 | 1506460600 | 3 | 13 | 47 | 46 | 48 |
460200196607102294 | 1506460604 | 3 | 13 | 53 | 53 | -1 |
460031196309010010 | 1506460617 | 2 | 13 | 0 | 69 | 76 |
460024198211192712 | 1506460637 | 3 | 11 | 54 | 52 | 49 |
460022670605001 | 1506460684 | 3 | 11 | 57 | 68 | 0 |
460031197209086418 | 1506460694 | 3 | 11 | 58 | 56 | 77 |
460029196311120057 | 1507460004 | 3 | 03 | 0 | 0 | 86 |
46003319730810344x | 1507460007 | 3 | 03 | 0 | 0 | 83 |
440803197511122955 | 1507460008 | 3 | 03 | 0 | 0 | 91 |
310110197308160039 | 1507460009 | 3 | 03 | 0 | 0 | 77 |
460200197107083810 | 1507460010 | 3 | 03 | 0 | 0 | 73 |
460032198103037678 | 1507460011 | 3 | 03 | -1 | -1 | -1 |
460200198407185725 | 1507460012 | 3 | 03 | 0 | 59 | 74 |
460033198301171479 | 1507460013 | 3 | 03 | 85 | 0 | 80 |
460200196909150056 | 1507460016 | 3 | 03 | 86 | 72 | 87 |
230403196704210219 | 1507460017 | 3 | 03 | 0 | 59 | 67 |
460033198205114474 | 1507460018 | 3 | 03 | -1 | -1 | -1 |
460032198008284996 | 1507460019 | 3 | 03 | 0 | 0 | 76 |
460021198103204238 | 1507460021 | 3 | 03 | 62 | 63 | 79 |
420606198309280510 | 1507460023 | 3 | 03 | -1 | -1 | -1 |
460022198202011710 | 1507460024 | 3 | 03 | 42 | 42 | 61 |
460025198205010034 | 1507460025 | 3 | 03 | 43 | 51 | 51 |
460024711213781 | 1507460026 | 3 | 03 | 0 | 0 | 77 |
460029196310080081 | 1507460027 | 3 | 03 | 70 | 0 | 80 |
420921198307285537 | 1507460030 | 3 | 03 | 79 | 0 | 79 |
410323198301241515 | 1507460031 | 3 | 03 | 0 | 60 | 84 |
460026197801281211 | 1507460034 | 3 | 03 | 0 | 54 | 67 |
460026197308090067 | 1507460035 | 3 | 03 | 0 | 0 | 78 |
460102198208282415 | 1507460039 | 3 | 03 | 56 | 53 | 78 |
510502196003292553 | 1507460040 | 3 | 08 | 0 | 0 | 86 |
460100197103054128 | 1507460041 | 3 | 08 | 0 | 0 | 94 |
460100197007171236 | 1507460042 | 3 | 08 | 0 | 0 | 92 |
460006198103104014 | 1507460045 | 3 | 08 | 55 | 0 | 71 |
460022197204290712 | 1507460047 | 3 | 08 | 51 | 55 | 64 |
612133197511260040 | 1507460050 | 3 | 08 | 0 | 0 | 96 |
469024197502136810 | 1507460051 | 3 | 08 | 0 | 0 | 86 |
460027198011200035 | 1507460052 | 3 | 08 | 0 | 0 | 69 |
46010019670810033x | 1507460057 | 3 | 08 | 65 | 63 | 70 |
460100196409291236 | 1507460058 | 3 | 08 | 65 | 52 | 38 |
362334198002127516 | 1507460059 | 3 | 08 | 49 | 47 | 42 |
460030198202176611 | 1507460060 | 3 | 08 | 49 | 0 | 68 |
460103198007232135 | 1507460065 | 3 | 08 | -1 | -1 | -1 |
460022198207011023 | 1507460066 | 3 | 08 | 66 | 0 | 53 |
460024197908050015 | 1507460069 | 3 | 08 | -1 | -1 | -1 |
46003319830608717x | 1507460070 | 3 | 08 | 65 | 0 | 67 |
51112319820127257x | 1507460071 | 3 | 08 | 0 | 0 | 90 |
420111196812085696 | 1507460072 | 3 | 08 | -1 | -1 | -1 |
450121197609100048 | 1507460074 | 3 | 08 | 0 | 0 | 68 |
420111197010234156 | 1507460079 | 3 | 08 | 0 | 0 | 86 |
460023197310274632 | 1507460080 | 3 | 08 | -1 | 0 | -1 |
460004198111144435 | 1507460081 | 3 | 08 | 54 | 0 | 47 |
460028197202055610 | 1507460083 | 3 | 08 | 0 | 62 | 83 |
360421197312023613 | 1507460084 | 3 | 08 | 74 | 0 | 62 |
460001197801260712 | 1507460086 | 3 | 08 | 41 | 53 | 54 |
460033198310115073 | 1507460089 | 3 | 08 | 50 | 56 | 59 |
510212720920031 | 1507460090 | 3 | 08 | 0 | 0 | 80 |
430104197209264019 | 1507460092 | 3 | 08 | 0 | 54 | 69 |
460022197902150039 | 1507460095 | 3 | 08 | -1 | 0 | -1 |
44010219690916411x | 1507460097 | 3 | 08 | 0 | 0 | 77 |
460028196912200013 | 1507460103 | 3 | 08 | -1 | 0 | -1 |
460100197206181218 | 1507460104 | 3 | 08 | 0 | 0 | 73 |
460100620626093 | 1507460108 | 3 | 08 | 0 | 0 | -1 |
460100770922511 | 1507460111 | 3 | 08 | 64 | 0 | 80 |
460100197310251351 | 1507460114 | 3 | 08 | 58 | 0 | 64 |
460026197710230013 | 1507460115 | 3 | 08 | -1 | 0 | -1 |
460024196311108136 | 1507460116 | 3 | 08 | 72 | 63 | 48 |
460025196906064212 | 1507460121 | 3 | 08 | 0 | 0 | 71 |
460022198404100017 | 1507460122 | 3 | 08 | -1 | -1 | -1 |
362428198404202134 | 1507460123 | 3 | 08 | 0 | 0 | 68 |
440183198302154019 | 1507460126 | 3 | 08 | -1 | -1 | -1 |
460033197708023211 | 1507460127 | 3 | 08 | 62 | 66 | 63 |
512922197107020038 | 1507460135 | 3 | 11 | -1 | 0 | -1 |
460003811209721 | 1507460138 | 3 | 11 | -1 | -1 | -1 |
460003198110286611 | 1507460141 | 3 | 11 | -1 | -1 | -1 |
510721197001293012 | 1507460142 | 3 | 11 | 51 | 0 | -1 |
460100197803273030 | 1507460143 | 3 | 11 | 0 | 64 | 0 |
460022198011076212 | 1507460153 | 3 | 11 | 64 | 77 | 64 |
460200620917001 | 1507460154 | 3 | 11 | 65 | 65 | 0 |
460002197711151228 | 1507460156 | 3 | 11 | 45 | 56 | 42 |
460024590606063 | 1507460157 | 3 | 11 | 32 | 45 | 29 |
460027198004256233 | 1507460159 | 3 | 11 | 45 | 40 | 62 |
420922197911240011 | 1507460161 | 3 | 11 | 0 | 54 | 62 |
440801197410200317 | 1507460162 | 3 | 11 | 0 | 71 | 70 |
421023198008087535 | 1507460164 | 3 | 11 | 57 | 56 | 59 |
460033198208123210 | 1507460165 | 3 | 11 | 38 | 35 | 30 |
440111196712270070 | 1507460167 | 3 | 11 | 0 | 64 | 0 |
460024690806021 | 1507460168 | 3 | 11 | 23 | 28 | 19 |
460006195408064451 | 1507460170 | 3 | 11 | 30 | 40 | -1 |
460028198303010053 | 1507460171 | 3 | 11 | 65 | 0 | 0 |
460024197102116847 | 1507460173 | 3 | 11 | 0 | 0 | 86 |
460027760109591 | 1507460176 | 3 | 11 | 63 | 0 | 58 |
612423197810130012 | 1507460177 | 3 | 11 | 64 | 59 | 72 |
460023196603292215 | 1507460183 | 3 | 11 | -1 | -1 | -1 |
460023196408120311 | 1507460186 | 3 | 11 | 54 | 52 | 79 |
46010219840726093x | 1507460187 | 3 | 11 | 0 | 64 | 0 |
130603197101159030 | 1507460189 | 3 | 11 | 65 | 0 | 0 |
630104198202252519 | 1507460190 | 3 | 11 | -1 | -1 | -1 |
410621198001271513 | 1507460191 | 3 | 11 | 0 | 66 | 0 |
320105198403091831 | 1507460192 | 3 | 11 | 52 | 0 | 0 |
460033198410220014 | 1507460197 | 3 | 11 | 0 | 66 | 75 |
432501198409197016 | 1507460198 | 3 | 11 | 0 | 75 | 0 |
350521197906032510 | 1507460199 | 3 | 11 | 62 | 56 | 75 |
440824195707138214 | 1507460201 | 3 | 11 | 54 | 52 | 0 |
420111197101135655 | 1507460204 | 3 | 11 | 0 | 73 | 0 |
350402196001152017 | 1507460208 | 3 | 11 | 0 | 61 | 0 |
410411198203125609 | 1507460211 | 3 | 11 | 46 | 49 | -1 |
460027196405037614 | 1507460212 | 3 | 11 | 36 | 44 | 53 |
46000119820831071x | 1507460214 | 3 | 11 | 47 | 0 | -1 |
460025198007070933 | 1507460220 | 3 | 11 | 0 | 58 | 0 |
46002219670304321x | 1507460222 | 3 | 11 | -1 | -1 | -1 |
460022196808060032 | 1507460223 | 3 | 11 | 21 | 13 | 21 |
460024640908003 | 1507460225 | 3 | 11 | -1 | -1 | -1 |
460022196704100028 | 1507460226 | 3 | 11 | 73 | 0 | 62 |
522221198412191628 | 1507460228 | 3 | 11 | 77 | 65 | 0 |
46003519780727131x | 1507460234 | 3 | 11 | 60 | 0 | 68 |
460002196802151018 | 1507460236 | 3 | 11 | 68 | 70 | 0 |
460022197509233911 | 1507460237 | 3 | 11 | 49 | 0 | 70 |
350322198404090550 | 1507460244 | 3 | 11 | 50 | 57 | 62 |
460024196403260012 | 1507460248 | 3 | 11 | 37 | 34 | 33 |
460024195503180015 | 1507460249 | 3 | 11 | 34 | 51 | 38 |
460200197308030512 | 1507460250 | 3 | 11 | 57 | 56 | 65 |
430103198011024552 | 1507460251 | 3 | 11 | 77 | 0 | 0 |
460100196507011525 | 1507460252 | 3 | 11 | 0 | 0 | 64 |
460035198209211557 | 1507460254 | 3 | 11 | 68 | 60 | 66 |
43042519721215357x | 1507460258 | 3 | 11 | 0 | 0 | 80 |
460200197804190515 | 1507460259 | 3 | 11 | -1 | -1 | -1 |
460021197508230413 | 1507460260 | 3 | 11 | 0 | 64 | 0 |
460032197903200010 | 1507460262 | 3 | 11 | 51 | 55 | 51 |
460004197906100212 | 1507460264 | 3 | 11 | 0 | 63 | 0 |
460033197510040374 | 1507460266 | 3 | 11 | 64 | 58 | 57 |
460003198404074657 | 1507460268 | 3 | 11 | 52 | 62 | 54 |
46000419780911441x | 1507460269 | 3 | 11 | -1 | -1 | -1 |
460022196407210511 | 1507460271 | 3 | 11 | 35 | 42 | 33 |
350521198204127536 | 1507460273 | 3 | 11 | -1 | -1 | -1 |
362531198205220018 | 1507460274 | 3 | 11 | 56 | 56 | 72 |
460023196803132814 | 1507460275 | 3 | 11 | 0 | 0 | 75 |
460022581110001 | 1507460276 | 3 | 11 | 40 | 33 | 45 |
460022195709011214 | 1507460277 | 3 | 11 | 35 | 30 | 13 |
460022670205001 | 1507460278 | 3 | 11 | -1 | -1 | -1 |
460022195709303911 | 1507460279 | 3 | 11 | -1 | -1 | -1 |
460022730617001 | 1507460280 | 3 | 11 | 39 | 51 | 44 |
460022196010123719 | 1507460281 | 3 | 11 | 31 | 39 | 29 |
460022195310192711 | 1507460284 | 3 | 11 | -1 | -1 | -1 |
460027197201066610 | 1507460287 | 3 | 11 | 61 | 61 | 0 |
320102196704280013 | 1507460288 | 3 | 11 | 0 | 71 | 68 |
430422197606278114 | 1507460291 | 3 | 11 | 78 | 0 | 0 |
460006198209062019 | 1507460297 | 3 | 11 | 67 | 0 | 57 |
320111197011193241 | 1507460298 | 3 | 11 | 58 | 61 | 56 |
460024197004030038 | 1507460299 | 3 | 11 | 32 | 34 | -1 |
460024640216093 | 1507460300 | 3 | 11 | 49 | 36 | 33 |
460024500605521 | 1507460301 | 3 | 11 | -1 | -1 | -1 |
460002630604441 | 1507460302 | 3 | 11 | 42 | 44 | 24 |
460006196204024516 | 1507460303 | 3 | 11 | 54 | 46 | 37 |
460006198407120216 | 1507460305 | 3 | 11 | -1 | -1 | -1 |
452331198311130068 | 1507460309 | 3 | 11 | 54 | 51 | 0 |
460004198209132459 | 1507460311 | 3 | 11 | -1 | -1 | -1 |
460006197509100094 | 1507460313 | 3 | 11 | 69 | 59 | 62 |
460004198210300413 | 1507460314 | 3 | 11 | 0 | 0 | 81 |
460024197209104416 | 1507460315 | 3 | 11 | 42 | 39 | 17 |
321181196311260245 | 1507460316 | 3 | 11 | 56 | 63 | 54 |
46002619820214421x | 1507460319 | 3 | 11 | 64 | 0 | 0 |
440923198302102996 | 1507460323 | 3 | 11 | 64 | 0 | 67 |
460033198307303575 | 1507460326 | 3 | 11 | 0 | 0 | 75 |
412324197902194033 | 1507460338 | 3 | 11 | 55 | 0 | 71 |
362204198111195311 | 1507460340 | 3 | 11 | 52 | 49 | 61 |
430529198301020010 | 1507460342 | 3 | 11 | 47 | 66 | 60 |
412324197011235815 | 1507460343 | 3 | 11 | 68 | 66 | 71 |
362331197908103912 | 1507460344 | 3 | 11 | 69 | 0 | 0 |
460024196608027812 | 1507460345 | 3 | 11 | 61 | 56 | 54 |
460028198209037217 | 1507460346 | 3 | 11 | 37 | 50 | 35 |
460028196710010035 | 1507460347 | 3 | 11 | 57 | 59 | 63 |
460028661201001 | 1507460348 | 3 | 11 | 63 | 48 | 50 |
460022196304160515 | 1507460350 | 3 | 11 | 13 | -1 | -1 |
460022196302061919 | 1507460352 | 3 | 11 | 35 | 24 | -1 |
460100195910100013 | 1507460353 | 3 | 11 | 33 | 44 | 32 |
460024500815001 | 1507460354 | 3 | 11 | 41 | 36 | 33 |
460006197008300610 | 1507460358 | 3 | 11 | 43 | 38 | 32 |
460004196306170052 | 1507460360 | 3 | 11 | 60 | 48 | 58 |
460027197509101726 | 1507460361 | 3 | 11 | 68 | 0 | 0 |
460033198202103251 | 1507460366 | 3 | 11 | 46 | 54 | 54 |
46002619690918091x | 1507460371 | 3 | 11 | 62 | 0 | 0 |
460004800504001 | 1507460374 | 3 | 11 | 39 | 36 | 19 |
342122198210121792 | 1507460376 | 3 | 11 | 82 | 67 | 70 |
460021197107010479 | 1507460377 | 3 | 11 | 52 | 37 | 40 |
460021196310150835 | 1507460379 | 3 | 11 | -1 | -1 | -1 |
460006196811231613 | 1507460382 | 3 | 11 | 64 | 60 | 0 |
33062319641117329X | 1507460394 | 3 | 11 | 57 | 0 | 0 |
46003119680702081x | 1507460396 | 3 | 11 | 52 | 58 | 45 |
460031196302100013 | 1507460397 | 3 | 11 | -1 | -1 | -1 |
610321198209140011 | 1507460402 | 3 | 11 | 60 | 56 | 57 |
612324198208150016 | 1507460404 | 3 | 11 | 49 | 43 | 50 |
460003196712207010 | 1507460412 | 3 | 11 | -1 | -1 | -1 |
460026198211124237 | 1507460418 | 3 | 11 | 0 | 73 | 0 |
120225198211230044 | 1507460421 | 3 | 11 | 0 | -1 | -1 |
460021196209130813 | 1507460422 | 3 | 11 | -1 | -1 | -1 |
440524196610156916 | 1507460425 | 3 | 11 | 52 | 52 | 54 |
460004198208102434 | 1507460429 | 3 | 11 | 43 | 0 | 67 |
46002819821206323x | 1507460433 | 3 | 11 | 71 | 0 | 0 |
460006198304200029 | 1507460434 | 3 | 11 | 0 | 54 | 51 |
460029197009100631 | 1507460439 | 3 | 11 | 0 | 72 | 0 |
432503198001036510 | 1507460442 | 3 | 11 | 68 | 62 | 0 |
460029197010080631 | 1507460443 | 3 | 11 | 0 | 0 | 85 |
460100197509172714 | 1507460444 | 3 | 11 | 61 | 54 | 0 |
460006197906100637 | 1507460446 | 3 | 11 | 42 | 35 | 40 |
460002198001102223 | 1507460447 | 3 | 11 | 0 | 0 | 74 |
440902197908160158 | 1507460453 | 3 | 11 | 55 | 0 | 72 |
350321760905265 | 1507460454 | 3 | 11 | 62 | 0 | 50 |
460100741021415 | 1507460457 | 3 | 11 | 0 | 66 | 66 |
460103198205210324 | 1507460458 | 3 | 11 | 38 | 31 | 30 |
340826670914341 | 1507460459 | 3 | 11 | 71 | 45 | 0 |
460024198003154017 | 1507460463 | 3 | 11 | 64 | 63 | 64 |
230502820416052 | 1507460466 | 3 | 11 | 47 | 52 | 66 |
440105196911045733 | 1507460467 | 3 | 11 | 66 | 0 | 67 |
460104198005080015 | 1507460470 | 3 | 11 | 58 | 53 | 60 |
460022197401221214 | 1507460477 | 3 | 11 | 49 | 60 | 77 |
46003219690811001x | 1507460483 | 3 | 11 | 43 | 47 | 47 |
460100196801061232 | 1507460484 | 3 | 11 | 40 | 50 | 38 |
460006198206290024 | 1507460486 | 3 | 11 | 59 | 47 | 0 |
440923198005101751 | 1507460488 | 3 | 11 | -1 | 0 | -1 |
460006198108130035 | 1507460489 | 3 | 11 | 36 | 50 | 42 |
460100196809262418 | 1507460491 | 3 | 11 | 0 | 73 | 0 |
460003198512231023 | 1507460495 | 3 | 11 | -1 | 0 | -1 |
460031197306290015 | 1507460496 | 3 | 11 | -1 | 66 | -1 |
460100196910221215 | 1507460497 | 3 | 11 | 50 | 63 | 71 |
460031198212190835 | 1507460499 | 3 | 11 | 54 | 49 | 53 |
460004198211060810 | 1507460501 | 3 | 11 | 54 | 48 | 55 |
460100196401122745 | 1507460503 | 3 | 11 | 54 | 0 | 48 |
420106196807085631 | 1507460505 | 3 | 11 | 0 | 0 | 75 |
460022196301035137 | 1507460507 | 3 | 11 | 59 | 60 | 0 |
460028810916241 | 1507460511 | 3 | 11 | -1 | -1 | -1 |
460103198206141578 | 1507460512 | 3 | 11 | 31 | 30 | -1 |
350521198405277039 | 1507460514 | 3 | 11 | 70 | 65 | 0 |
469024197110020018 | 1507460515 | 3 | 11 | 68 | 60 | 62 |
510212197411120313 | 1507460517 | 3 | 11 | 0 | 0 | 84 |
460028197212230013 | 1507460518 | 3 | 11 | 48 | 63 | 0 |
430521198203160035 | 1507460524 | 3 | 11 | 53 | 0 | 57 |
62222319850320411X | 1507460531 | 3 | 11 | -1 | -1 | -1 |
440121197404292419 | 1507460532 | 3 | 11 | 0 | 0 | 78 |
430521197906200510 | 1507460535 | 3 | 11 | 62 | 48 | 67 |
460002196610125843 | 1507460538 | 3 | 11 | 0 | 61 | 65 |
46000419781018241x | 1507460542 | 3 | 11 | 0 | 66 | 0 |
460002197412043817 | 1507460545 | 3 | 11 | 56 | 65 | 0 |
342422198312186075 | 1507460549 | 3 | 11 | 61 | 72 | 0 |
46000419840601243x | 1507460550 | 3 | 11 | -1 | -1 | -1 |
460200198301130021 | 1507460555 | 3 | 11 | 46 | 0 | 0 |
460022197503291213 | 1507460560 | 3 | 11 | 0 | 69 | 85 |
460100195811292419 | 1507460562 | 3 | 11 | 54 | 0 | 54 |
44092319850514431x | 1507460564 | 3 | 11 | 0 | 0 | 67 |
460004198011232438 | 1507460566 | 3 | 11 | 59 | 52 | 0 |
460006196311194414 | 1507460568 | 3 | 11 | 20 | 26 | 18 |
460025781010333 | 1507460572 | 3 | 11 | 65 | 51 | 0 |
362302198508290619 | 1507460578 | 3 | 11 | 40 | 51 | 54 |
460001198011270718 | 1507460584 | 3 | 11 | 53 | 63 | 56 |
452502197710154336 | 1507460586 | 3 | 11 | 65 | 0 | 0 |
460200670612207 | 1507460588 | 3 | 11 | 0 | 65 | 68 |
460022821016583 | 1507460589 | 3 | 11 | 52 | 57 | 0 |
440528195810251839 | 1507460592 | 3 | 11 | 37 | 41 | 46 |
460004198012100226 | 1507460594 | 3 | 11 | 0 | 57 | 53 |
460006196706165255 | 1507460600 | 3 | 11 | 41 | 47 | 55 |
460103198109151811 | 1507460607 | 3 | 11 | 0 | -1 | -1 |
46002419741029811X | 1507460612 | 3 | 11 | 73 | 51 | 0 |
460024195910208118 | 1507460614 | 3 | 11 | -1 | -1 | 0 |
460027198501121022 | 1507460617 | 3 | 13 | 45 | 39 | 39 |
460007197107170811 | 1507460619 | 3 | 13 | 53 | 44 | 55 |
460100196910100675 | 1507460620 | 3 | 13 | 39 | 53 | 59 |
460100196701261229 | 1507460622 | 3 | 13 | 62 | 0 | 63 |
360103196111042216 | 1507460623 | 3 | 13 | 59 | 0 | 73 |
513521198211142251 | 1507460624 | 3 | 13 | 0 | 0 | 81 |
610103197002182435 | 1507460625 | 3 | 13 | 87 | 0 | 73 |
460006198706110915 | 1507460630 | 3 | 13 | 62 | 0 | 56 |
460100197306130610 | 1507460631 | 3 | 13 | 60 | 0 | 48 |
460100196910050671 | 1507460634 | 3 | 13 | 44 | 37 | 49 |
413022810330201 | 1507460636 | 3 | 13 | 0 | 0 | 65 |
362201198308025413 | 1507460640 | 3 | 13 | 0 | 0 | 61 |
620422720328301 | 1507460649 | 3 | 13 | 69 | 0 | 73 |
460029690608425 | 1507460654 | 3 | 13 | 62 | 62 | 70 |
441481198212081674 | 1507460655 | 3 | 13 | 0 | 57 | 44 |
460032197310200031 | 1507460659 | 3 | 13 | 0 | 0 | 55 |
460004198104204815 | 1507460660 | 3 | 13 | 48 | 58 | 46 |
46010319820321062x | 1507460662 | 3 | 13 | -1 | -1 | -1 |
460002197208104918 | 1507460663 | 3 | 13 | 54 | 54 | 48 |
460100197812062411 | 1507460664 | 3 | 13 | 45 | -1 | 50 |
420111197801095738 | 1507460667 | 3 | 13 | -1 | 0 | -1 |
422722700828004 | 1507460668 | 3 | 13 | 0 | 0 | 77 |
460033198306154491 | 1507460671 | 3 | 13 | 0 | 0 | 74 |
440982198302101416 | 1507460672 | 3 | 13 | 44 | 56 | 51 |
659001196703190924 | 1507460677 | 3 | 13 | 0 | 0 | 44 |
452322197710021829 | 1507460692 | 3 | 13 | 42 | 50 | 54 |
320621198311293214 | 1507460693 | 3 | 13 | 49 | 52 | 56 |
320828690123181 | 1507460694 | 3 | 13 | 71 | 0 | 79 |
410103197502062459 | 1507460697 | 3 | 13 | 0 | 0 | 66 |
460004197509180036 | 1507460698 | 3 | 13 | 61 | 0 | 68 |
460002198208142249 | 1507460703 | 3 | 13 | 51 | 0 | 61 |
460200198001161416 | 1507460704 | 3 | 13 | 58 | 56 | 61 |
460023196507290017 | 1507460705 | 3 | 13 | 71 | 0 | 63 |
46010019781028001x | 1507460706 | 3 | 13 | 77 | 0 | 81 |
220283198209152734 | 1507460709 | 3 | 13 | 49 | 49 | 55 |
460200197009260019 | 1507460712 | 3 | 13 | 64 | 56 | 54 |
460100196911070658 | 1507460723 | 3 | 13 | 0 | 0 | 72 |
420500195810170078 | 1507460724 | 3 | 13 | 0 | 0 | 84 |
460021197212070035 | 1507460725 | 3 | 13 | 50 | 0 | 64 |
